Difference between revisions of "Rodan Jard"
Jump to navigation
Jump to search
Lee.purdie (talk | contribs) |
Lee.purdie (talk | contribs) |
||
Line 3: | Line 3: | ||
[[File:Rodan_Jard.jpg]] | [[File:Rodan_Jard.jpg]] | ||
− | == Permanent Magical Items == | + | == Permanent [[Magical Items]] == |
None. | None. | ||
− | == Charged Magical Items == | + | == Charged [[Magical Items]] == |
[[Wand 002 | Wand of Cure Serious Wounds]] | [[Wand 002 | Wand of Cure Serious Wounds]] |
Revision as of 08:58, 20 May 2018
Rodan's current character sheet
Permanent Magical Items
None.
Charged Magical Items
Rodan's Healing Output
It may occasionally be useful to know how much damage Rodan can heal if he spends a day learning and casting nothing but healing spells. The linked spread sheet shows this calculation. Current result for Rodan as a level 5 cleric is 171 points, on average.